Sales 418,624mn Yen YY-2.1% / Ordinary Income 14,769mn Yen YY-15.4% QTR Results of Canon Marketing Japan [eol News]
TOKYO--(BUSINESS WIRE)--Canon Marketing Japan Inc.(TOKYO:8060) News:
| Company Name | Canon Marketing Japan Inc. | |
| Company Code | (TOKYO:8060) | |
| Market | Tokyo Stock Exchange | |
| Section | 1st section | |
| Industry | Wholesale | |
| Fiscal year end | December 31 | |
| Announce date | July 23, 2008 | |
| Category | Interim | |
| Announce Term | January 1, 2008 - June 30, 2008 | |
| Consolidated/Non-consolidated | Consolidated |
Company Profile
-- Canon Marketing Japan Inc. is listed on the First Section of Tokyo Stock Exchange (#8060).
-- As a member of the global Canon Group responsible for marketing in the Japanese market, Canon Marketing Japan will continue to encourage greater creativity in each individual, at work and in the community by supplying products and services of the highest value. We envision a future in which Canon Marketing Japan achieves growth as a marketing group with a global reputation for excellence. Realizing this vision will depend not only on profit growth, but also on our ability to earn and maintain the confidence of all stakeholders.
| Consolidated Earnings Highlights |
Millions of Yen unless otherwise stated |
Growth | ||
| Sales | 418,624 | -2.1% | ||
| Operating Income | 14,311 | -15.8% | ||
| Ordinary Income | 14,769 | -15.4% | ||
| Net Income | 6,464 | -35.3% | ||
| Earnings Per Share [Yen] | 44.79 | |||
| Consolidated Financial Position | ||||
| Total Assets | 486,206 | |||
| Net Assets | 267,492 | |||
| Equity Ratio [%] | 54.3 | |||
| Net Assets per Share [Yen] | 1,837.47 | |||
| Shares Issued at Term-End(Including Treasury Stock) [shares] | 151,079,972 | |||
| Treasury Stock at Term-End [shares] | 7,451,381 | |||
| Consolidated Cash Flows | ||||
| Operating Cash Flow | 22,925 | |||
| Investing Cash Flow | -25,395 | |||
| Financing Cash Flow | -8,769 | |||
| Cash and Equivalents at End-Term | 105,944 | |||
| Non-consolidated Earnings Highlights | ||||
| Sales | 353,531 | -6.0% | ||
| Operating Income | 9,156 | -26.7% | ||
| Ordinary Income | 11,303 | -18.7% | ||
| Net Income | 6,670 | -21.8% | ||
| Earnings Per Share [Yen] | 46.22 | |||
| Non-consolidated Financial Position | ||||
| Total Assets | 489,304 | |||
| Net Assets | 259,214 | |||
| Equity Ratio [%] | 53.0 | |||
| Net Assets per Share [Yen] | 1,804.75 | |||
| Dividends | ||||
| Dividend Per Share(Interim) [Yen] | 20.00 |
For further detail please use the URL link below.
http://cweb.canon.jp/co-profile/ir-e/
We do not guarantee the accuracy of the data shown above.
Also we cannot be held responsible for any damages arising from/associated with this data.
Copyright (C) 2008 eol,Inc. All Rights Reserved.